New Services by Thermosteps-MTL
Prices for Polymer-Coated Steel
Coiled steel, thickness – 0.5 mm, width – 1250 mm. Polyester-coated. This price list effective since December 4, 2009.
| Item | Price in rubles, for quantities from 1500 to 2500 m2 (including VAT) | Price in rubles, for quantities over 2500 m2 (including VAT) |
|---|---|---|
| RAL 9003, 9002, 7004 | 212,21 | 202,11 |
| RAL 6002, 8017, 1014 | 219,95 | 209,48 |
| RAL 3005, 5005, 5002, 6005 | 232,65 | 221,57 |
Other colors as per RAL catalog ![]() |
244,73 | 233,08 |
Prices for Painting of Coiled Steel
Coiled steel, thickness 0.45 to 0.7 mm, width 1095-1285 mm. Polyester-coated. This price list effective since December 15, 2009.
| Item | Price in rubles, for quantities from 1500 to 2500 m2 (including VAT) | Price in rubles, for quantities over 2500 m2 (including VAT) |
|---|---|---|
| Coiled Steel | 31 | 27 |
Prices for Rolling Services
Prices are listed in rubles/m2 of overall width, including VAT. This price list effective since December 7, 2009.
Galvanized/Painted Steel Sheet, 0.7-0.5 mm.
| Item | Up to 2 tons, rubles/ton | 2-3 tons, rubles/ton | 3-4, 5 tons, rubles/ton | Over 4, 5 tons, rubles/ton |
|---|---|---|---|---|
| СС10х1100/1154 Shaped Sheets | 8119 | 2706 | 1353 | 902 |
| С10х1100/1154 Shaped Sheets | 8119 | 2706 | 1353 | 902 |
| С21х1000/1054 Shaped Sheets | 8119 | 2706 | 1353 | 902 |
| Flat Sheet, up to 1250 mm in width | 8100 | 2700 | 1350 | 900 |
Galvanized/Painted Steel Sheet, 0.4-0.45 mm.
| Item | Up to 2 tons, rubles/ton | 2-3 tons, rubles/ton | 3-4, 5 tons, rubles/ton | Over 4, 5 tons, rubles/ton |
|---|---|---|---|---|
| СС10х1100/1154 Shaped Sheets | 9000 | 3000 | 1500 | 1000 |
| С10х1100/1154 Shaped Sheets | 9000 | 3000 | 1500 | 1000 |
| С21х1000/1054 Shaped Sheets | 9000 | 3000 | 1500 | 1000 |
| 0.5х1100/1185 mm Metal Tiles 350 mm Monterrey Tile | 11670 | 3890 | 1945 | 1297 |
| Flat Sheet, up to 1250 mm in width | 9000 | 3000 | 1500 | 1000 |




