Ventilation products catalog

Direct plot

Diameter d, mm The thickness t up, mm Length L, mm S 1 lm m2 S, m2 Weight 1 LM, kg
100 0,5 from 200 0,32 0,008 1,3
125 0,5 from 200 0,40 0,012 1,57
160 0,5 from 200 0,51 0,020 2,0
200 0,5 from 200 0,63 0,031 2,5
230 0,5 from 200 0,72 0,042 2,8
250 0,5 from 200 0,79 0,049 3,1
280 0,5 from 200 0,88 0,062 3,5
315 0,5 from 200 0,99 0,078 3,9
355 0,5 from 200 1,12 0,099 4,4
400 0,5 from 200 1,26 0,126 4,9
450 0,5 from 200 1,42 0,159 5,6
500 0,5 from 200 1,58 0,196 6,2
560 0,7 from 200 1,76 0,246 9,68
630 0,7 from 200 1,98 0,312 10,89
710 0,7 from 200 2,24 0,396 12,32
800 0,7 from 200 2,52 0,501 13,86
900 0,7 from 200 2,83 0,636 22,2155
1000 0,7 from 200 3,15 0,786 24,7275
1120 0,7 from 200 3,52 0,985 27,632
1250 1 from 200 3,93 1,227 30,8505

Symbol for order:

  • diameter, mm - d
  • length, mm - L

Additional features:

  • different material
  • different thickness of metal
  • different length
close Вход для клиентов
проектировщики и диллеры
Логин:
Пароль:
IMAGE
close Отправка сообщения
Имя:
E-mail:
Сообщение: