Thermopanel Wall Panels
Wall panels Thermopanel are produced according to Specification ТУ 5284-013-01395087-2001 and mean to be used for wall fencing of buildings in residentially-citizenly, industrial construction, at the factories of food and processing manufacture, buildings and refrigerator rooms built and exploited in I-VI districts under the wind pressure according to СНиП 2.01.07.85. Panel mounting is produced according to the instruction ИС 5284-013-01395087-2003.
In the production of Wall panels Thermopanel the following materials are used: lagging Termo – plates made of fine-fibred cotton-wool on the base of basaltic fiber on the synthetic connecter with water-repelling admixture with vertical fiber orientation and shaped sheets – made of thin-sheeted zinked steel roll stock with protecting polymeric coating. Wall panels Thermopanel have the mark PSB\WPB (Wall Panels with Basaltic lagging).
Download Catalog «The System of Wall Panels Thermopanel», 7.64 Mb
View other catalogs panels Thermopanel
Section wall panel Thermopanel
Types of profiling panel surface Thermopanel
Technical Characteristics of the Panels
Wall panel with basaltic lagging with the length up to 14000 mm.
| Wideness, mm | Thickness, mm | R, (m2 x0 C)/watt ![]() |
Weight, kg | Fire-resistance rating |
| 1000 | 50 | 1,378 | 16,3 | EI-30 |
| 1000-1190 | 80 | 2,110 | 19,9 | EI-90 |
| 1000-1190 | 100 | 2,597 | 22,3 | EI-90 |
| 1000-1190 | 120 | 3,085 | 24,7 | EI-150 |
| 1000-1190 | 150 | 3,817 | 28,3 | EI-150 |
| 1000-1190 | 170 | 4,035 | 30,7 | EI-150 |
| 1000-1190 | 200 | 5,036 | 34,3 | EI-150 |
| 1000-1190 | 220 | 5,524 | 36,7 | EI-150 |
| 1000-1190 | 250 | 6,256 | 40,3 | EI-150 |
- E – loss of consistency as a result of appearance in the constructions of through cracks and holes, through which burn products or flame penetrate to the cool surface
- I – loss of heat insulation capacity as a result of the temperature rise on the cool surface of the construction till limit value
- Figure – coexists with the time of coming to marginal state in minutes
Characteristics Thermo (ТУ 5761-007-01395087-01)
| Characteristics | Index (Thermo) |
|---|---|
| Solidness, kg/m3 | 120 |
| Combustibility (ГОСТ30244) | НГ |
| Coefficient of thermal conductivity λ10, watt/mK | 0,033 |
| Coefficient of thermal conductivity λ25, watt/mK | 0,036 |
| Coefficient of thermal conductivity λА, watt/mK | 0,036 |
| Coefficient of thermal conductivity λВ, watt/mK | 0,041 |
| Tearing strength layer, design basis accident | 0,003 |
| Compression strength within 10% deformation, not less, design basis accident | 0,02 |
| Organic matter content by weight, not more, % | 4 |
| Module acidity, Mk | 1,6–2,4 |
| Compressibility, not more, % | 4 |
| Compressibility after sorptive watering, not more, % | 6 |
| Compression strength within 10% deformation after sorptive watering, not less, design basis accident | 0,015 |
| Water absorption within the complete immersion by volume, not more, % | 2 |
| Water absorption within the complete immersion by weight, not more, % | 15 |
| Moisture by weight, not more, % | 1 |
Arrangement of the lamella of thermal insulation in wall panels Thermopanel
The middle heat-insulating layer consists of plates, splitted on lamella, with vertical fiber orientation.
Technical information about wall panels Thermopanel
Wall panels Thermopanel are produced according to the demands of ТУ 5284-013-01395087-2001 and technological documentation.
| Name | Thickness, mm | Wideness, mm | Length, mm | Weight, kg |
|---|---|---|---|---|
| PSB 50 | 50 | 1000 | 2000-14000 | 16,3 |
| PSB 80 / PSB 2-80 | 80 | 1000 / 1190 | 2000-14000 | 19,9 |
| PSB 100 / PSB 2-100 | 100 | 1000 / 1190 | 2000-14000 | 22,3 |
| PSB 120 / PSB 2-120 | 120 | 1000 / 1190 | 2000-14000 | 24,7 |
| PSB 150 / PSB 2-150 | 150 | 1000 / 1190 | 2000-14000 | 28,3 |
| PSB 170 / PSB 2-170 | 170 | 1000 / 1190 | 2000-14000 | 30,7 |
| PSB 200 / PSB 2-200 | 200 | 1000 / 1190 | 2000-14000 | 34,3 |
| PSB 220 / PSB 2-220 | 220 | 1000 / 1190 | 2000-14000 | 34,3 |
| PSB 250 / PSB 2-250 | 250 | 1000 / 1190 | 2000-14000 | 40,3 |
Permitted deviation of Wall panels Thermopanel
The deviation fr om nominal size of the panels may be:
- under 8000 mm – by length ± 4,0/ by wideness± 3,0 / by thickness ± 1,6
- over 8000 mm — by length ± 6,0 / by wideness ± 3,0 / by thickness ± 1,6
Permitted calculated load on Wall panels Thermopanel (kg/m2, single load distribution)
| Span, m / Panel thickness, mm | 50 | 80 | 100 | 120 | 150 | 170 | 200 | 220 | 250 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 160,00 | 209,79 | 225,00 | 240,00 | 270,00 | 281,77 | 304,59 | 315,98 | 328,86 |
| 2,5 | 115,11 | 166,76 | 183,13 | 198,97 | 218,29 | 227,17 | 234,38 | 245,77 | 255,77 |
| 3 | 94,33 | 141,76 | 156,04 | 170,00 | 182,90 | 189,26 | 194,10 | 202,88 | 209,81 |
| 3,5 | 78,74 | 126,89 | 138,64 | 151,65 | 160,00 | 164,99 | 170,00 | 177,11 | 183,46 |
| 4 | 60,00 | 113,09 | 125,18 | 137,22 | 145,16 | 149,55 | 155,10 | 161,13 | 167,84 |
| 4,5 | 39,29 | 98,48 | 113,05 | 125,21 | 132,79 | 137,16 | 142,88 | 148,01 | 154,00 |
| 5 | — | 83,37 | 100,25 | 111,89 | 120,00 | 124,69 | 130,00 | 134,54 | 139,27 |
| 5,5 | — | 67,39 | 85,81 | 97,45 | 105,77 | 110,55 | 115,06 | 119,72 | 124,49 |
| 6 | — | 50,00 | 73,40 | 83,02 | 91,40 | 96,05 | 99,62 | 104,73 | 110,34 |
| 6,5 | — | 31,56 | 58,96 | 68,85 | 78,38 | 82,89 | 85,95 | 91,17 | 97,34 |
| 7 | — | — | 43,64 | 56,46 | 66,56 | 71,01 | 74,33 | 79,29 | 85,54 |
| 7,5 | — | — | 27,84 | 44,58 | 55,48 | 60,00 | 64,03 | 68,62 | 74,68 |
| 8 | — | — | — | 32,46 | 44,77 | 49,55 | 54,46 | 58,77 | 64,54 |
| 8,5 | — | — | — | — | 34,28 | 39,49 | 45,16 | 49,42 | 54,95 |
| 9 | — | — | — | — | 23,93 | 29,68 | 36,00 | 40,41 | 45,75 |
| 9,5 | — | — | — | — | — | 20,00 | 26,93 | 31,63 | 36,79 |
| 10 | — | — | — | — | — | — | — | 22,96 | 27,98 |
Permitted calculated load on Wall panels Thermopanel (kg/m2, multispan load distribution)
| Span, m / Panel thickness, mm | 50 | 80 | 100 | 120 | 150 | 170 | 200 | 220 | 250 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 170,00 | 210,00 | 250,00 | 280,00 | 310,00 | 328,37 | 359,81 | 368,62 | 382,87 |
| 1,5 | 130,35 | 178,20 | 209,15 | 229,04 | 251,06 | 265,14 | 285,35 | 298,97 | 309,78 |
| 2 | 103,46 | 150,31 | 173,57 | 190,00 | 210,05 | 220,00 | 232,31 | 243,66 | 253,27 |
| 2,5 | 84,43 | 127,83 | 145,40 | 162,81 | 180,25 | 180,00 | 195,61 | 204,48 | 213,45 |
| 3 | 69,26 | 110,00 | 124,79 | 141,56 | 156,60 | 165,10 | 170,00 | 177,82 | 186,31 |
| 3,5 | 53,90 | 95,40 | 108,83 | 123,39 | 137,02 | 145,35 | 151,84 | 159,51 | 167,58 |
| 4 | 34,26 | 80,42 | 96,67 | 106,84 | 120,04 | 128,42 | 137,09 | 144,81 | 153,15 |
| 4,5 | — | 63,45 | 80,44 | 90,93 | 104,67 | 113,49 | 123,12 | 130,80 | 138,42 |
| 5 | — | 44,77 | 64,73 | 75,00 | 90,09 | 99,23 | 108,39 | 116,37 | 123,98 |
| 5,5 | — | 25,00 | 46,07 | 58,65 | 75,48 | 84,31 | 93,00 | 100,07 | 108,10 |
| 6 | — | — | 25,00 | 41,93 | 60,00 | 68,55 | 77,44 | 84,31 | 92,67 |
| 6,5 | — | — | — | 25,00 | 42,99 | 52,09 | 62,10 | 69,08 | 78,24 |
| 7 | — | — | — | — | 25,00 | 35,18 | 46,99 | 54,35 | 63,80 |
| 7,5 | — | — | — | — | — | — | 32,03 | 39,91 | 48,88 |
| 8 | — | — | — | — | — | — | — | 25,69 | 34,73 |
Maximum admissible design value of the loads on Wall panels Thermopanel are showed with allowance for negative combination of loads fr om wind and temperature, with allowance for marginal state by bruise on bearing support, by destruction of the panels and maximum allowable deflection
Service durability of Wall panels Thermopanel
Service durability of Wall panels Thermopanel is not less than 20 years since the moment of its shipment from Thermosteps-MTL. Subject to condition of transportation, storing and field usage, determined in this instruction. Warranty period of field usage – 3 since the moment of its shipment from the factory.
ThermoShield (Standard) sandwich wall panels are manufactured in accordance with TS 5284-013-01395087-2001, Amendment 9, and are used as building envelopes in construction of industrial facilities, logistical centers, farm and utility buildings (e.g. boiler rooms, warehouses, indoor markets and garages). Sandwich panels undergo multiple stages (277 operations) of quality control to ensure their high performance. Facade installation with ThermoShield (Standard) sandwich panels is implemented according to IS 5284-013-01395087-2010 construction guidelines.
ThermoShield (Standard) sandwich wall panels consist of Thermo insulator (fine-fibered basalt rockwool sheets with a synthetic binding substance, water-repellent agents and vertically arranged fiber (TS 5761-007-01395087-01 amendment 3) and shaped sheets manufactured from galvanized polymer-coated steel coils (GOST R 52146-2003).
ThermoShield (Standard) sandwich wall lining panels have a PSB designation (signifies wall panels with basalt insulator).
ThermoShield (Standard) Wall Panel Cross-section
Types of profiling panel surface Thermopanel
Panel Specifications
Basalt-Insulated Sandwich Wall Panels up to 9000 mm in Length.
| Width, mm | Thickness, mm | R, (м2 x0 С)/W ![]() |
Weight | Fire resistance class |
| 1000-1190 | 80 | 2,158 | 17,0 | EI-90 |
| 1000-1190 | 100 | 2,658 | 19,0 | EI-90 |
| 1000-1190 | 120 | 3,158 | 21,0 | EI-150 |
| 1000-1190 | 150 | 3,908 | 24,0 | EI-150 |
| 1000-1190 | 200 | 5,158 | 29,0 | EI-150 |
- Е — loss of integrity due to formation of structural cracks or holes, which let combustible gases or flame through to cold surface
- I — loss of insulation due to temperature increase of cold surface to maximum allowable lim its
- Цифра — minutes required to reach lim it
Thermo Insulator Specifications (TS 5761-007-01395087-01 Amendment 3)
The core of ThermoShield (Standard) sandwich wall panels is composed of Thermo basalt-fiber rockwool lamellae with synthetic binding substance and water-repellent agents. Density is 100 kg/m3.
| Characteristic | Value (Thermo) |
|---|---|
| Density, kg/m3 | 100 |
| Flammability (GOST30244) | NF |
| Heat conductivity factor λ10, W/m-K | 0,033 |
| Heat conductivity factor λ25, W/m-K | 0,036 |
| Heat conductivity factor λА, W/m-K | 0,042 |
| Heat conductivity factor λВ, W/m-K | 0,046 |
| Interlayer strength, MPa | 0,003 |
| Organic content by mass, no more than, % | 3,5 |
| Acidity module (acid oxides / alkali oxides ratio) | 1,6–2,4 |
| Compressibility, no more than, % | 6 |
| Compressibility after sorption, no more than, % | 8 |
| Water absorption by volume, full immersion, no more than, % | 2 |
| Water absorption by weight, partial immersion, no more than, % | 16 |
| Water content by weight, no more than, % | 1 |
Arrangement of Thermal Insulation Lamellae in ThermoShield (Standard) Sandwich Wall Panels
The core of ThermoShield (Standard) sandwich wall panels is composed of sheets cut into lamellae with fibers arranged vertically.
Technical Data on ThermoShield (Standard) Sandwich Wall Panels
ThermoShield (Standard) sandwich wall panels are manufactured in accordance with TS 5284-013-01395087-2001, Amendment 9, and also with relevant technical regulations.
| Name | Thickness, mm | Width, mm | Length, mm | Weight/m2, kg |
|---|---|---|---|---|
| PSB 80 / PSB 2-80 | 80 | 1000 / 1190 | 2000-6000 | 17,0 |
| PSB 100 / PSB 2-100 | 100 | 1000 / 1190 | 2000-9000 | 19,0 |
| PSB 120 / PSB 2-120 | 120 | 1000 / 1190 | 2000-9000 | 21,0 |
| PSB 150 / PSB 2-150 | 150 | 1000 / 1190 | 2000-9000 | 24,0 |
| PSB 200 / PSB 2-200 | 200 | 1000 / 1190 | 2000-9000 | 29,0 |
Tolerances for ThermoShield (Standard) Sandwich Wall Panels
ThermoShield (Standard) sandwich wall panels can be manufactured with some deviations from standard dimensions. Tolerances for the outer surface of ThermoShield (Standard) sandwich panels with thicknesses of 100, 120, 150, 170, 200 or 250 mm are as follows:
- from 2000 to 6000 mm - ± 4.0 mm in length / ± 3.0 mm in width / ± 1.6 mm in thickness
Rated Load for ThermoShield (Standard) Sandwich Wall Panels (kg/m2, load for a single-span system)
| Span, m / Panel thickness, mm | 80 | 100 | 120 | 150 | 170 | 200 | 220 | 250 |
|---|---|---|---|---|---|---|---|---|
| 2 | 146,85 | 157,50 | 168,00 | 189,00 | 197,24 | 213,21 | 221,19 | 230,20 |
| 2,5 | 116,73 | 128,19 | 139,28 | 152,80 | 159,02 | 164,07 | 172,04 | 179,04 |
| 3 | 99,23 | 109,23 | 119,00 | 128,03 | 132,48 | 135,87 | 142,02 | 146,87 |
| 3,5 | 88,82 | 97,05 | 106,16 | 112,00 | 115,49 | 119,00 | 123,98 | 128,42 |
| 4 | 79,16 | 87,63 | 96,05 | 101,61 | 104,69 | 108,57 | 112,79 | 117,49 |
| 4,5 | 68,94 | 79,14 | 87,65 | 92,95 | 96,01 | 100,02 | 103,61 | 107,80 |
| 5 | 58,36 | 70,18 | 78,32 | 84,00 | 87,28 | 91,00 | 94,18 | 97,49 |
| 5,5 | 47,17 | 60,07 | 68,22 | 74,04 | 77,39 | 80,54 | 83,80 | 87,14 |
| 6 | 35,00 | 51,38 | 58,11 | 63,98 | 67,24 | 69,73 | 73,31 | 77,24 |
| 6,5 | 22,09 | 41,27 | 48,20 | 54,87 | 58,02 | 60,17 | 63,82 | 68,14 |
| 7 | 0,00 | 30,55 | 39,52 | 46,59 | 49,71 | 52,03 | 55,50 | 59,88 |
| 7,5 | 0,00 | 19,49 | 31,21 | 38,84 | 42,00 | 44,82 | 48,03 | 52,28 |
| 8 | 0,00 | 0,00 | 22,72 | 31,34 | 34,69 | 38,12 | 41,14 | 45,18 |
| 8,5 | 0,00 | 0,00 | 0,00 | 24,00 | 27,64 | 31,61 | 34,59 | 38,47 |
| 9 | 0,00 | 0,00 | 0,00 | 16,75 | 20,78 | 25,20 | 28,29 | 32,03 |
Rated Load for ThermoShield (Standard) Sandwich Wall Panels (kg/m2, load for a multispan system)
| Span, m / Panel thickness, mm | 80 | 100 | 120 | 150 | 170 | 200 | 220 | 250 |
|---|---|---|---|---|---|---|---|---|
| 1 | 147,00 | 175,00 | 196,00 | 217,00 | 229,86 | 251,87 | 258,03 | 268,01 |
| 1,5 | 124,74 | 146,41 | 160,33 | 175,74 | 185,60 | 199,75 | 209,28 | 216,85 |
| 2 | 105,22 | 121,50 | 133,00 | 147,04 | 154,00 | 162,62 | 170,56 | 177,29 |
| 2,5 | 89,48 | 101,78 | 113,97 | 126,18 | 132,30 | 136,93 | 143,14 | 149,42 |
| 3 | 77,00 | 87,35 | 99,09 | 109,62 | 115,57 | 119,00 | 124,47 | 130,42 |
| 3,5 | 66,78 | 76,18 | 86,37 | 95,91 | 101,75 | 106,29 | 111,66 | 117,31 |
| 4 | 56,29 | 67,67 | 74,79 | 84,03 | 89,89 | 95,96 | 101,37 | 107,21 |
| 4,5 | 44,42 | 56,31 | 63,65 | 73,27 | 79,44 | 86,18 | 91,56 | 96,89 |
| 5 | 31,34 | 45,31 | 52,50 | 63,06 | 69,46 | 75,87 | 81,46 | 86,79 |
| 5,5 | 17,50 | 32,25 | 41,06 | 52,84 | 59,02 | 65,10 | 70,05 | 75,67 |
| 6 | 0,00 | 17,50 | 29,35 | 42,00 | 47,99 | 54,21 | 59,02 | 64,87 |
| 6,5 | 0,00 | 0,00 | 17,50 | 30,09 | 36,46 | 43,47 | 48,36 | 54,77 |
| 7 | 0,00 | 0,00 | 0,00 | 17,50 | 24,63 | 32,89 | 38,05 | 44,66 |
| 7,5 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 22,42 | 27,94 | 34,22 |
| 8 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 17,98 | 24,31 |
Operational Life of ThermoShield (Standard) Sandwich Wall Panels
ThermoShield (Standard) sandwich wall panels are suitable for long-term use. Their operational life is no less than twenty years from shipment date, provided that all transport, storage, installation and usage requirements specified in the user manual are observed. The guaranteed service life of walls made from sandwich panels is three years from date of shipment.
You can purchase facade-style Thermopanels (purchase price is specified in the price list of individual region) through authorized partners of Thermosteps-MTL.













